Bullish (calls / call spreads)
| Ticker | Last | Gap% | Score |
|---|---|---|---|
| CDC Bullish on CDC says massive cyclospora outbreak is now in nine states Β· CALL ~0.35Ξ, next Fri | 76.68 | +1.23 | 0.2 |
| PM β Philip Morris International Inc Bullish on Netanyahu to meet with Trump in Washington on Tuesday, PM's office says - Reuters Β· CALL ~0.35Ξ, next Fri | 193.00 | +0.98 | 0.2 |
| AI β C3.ai Inc Bullish on Morning Bid: Oil batters bonds as AI burns cash - Reuters Β· CALL ~0.35Ξ, next Fri | 8.15 | +0.00 | 0.2 |
| LPG β Dorian LPG Ltd Bullish on Mozambique-flagged LPG tanker attacked in Iranian waters, Indian embassy says - Reuters Β· CALL ~0.35Ξ, next Fri | 45.32 | -0.64 | 0.2 |
| LNG β Cheniere Energy Inc Bullish on Asia LNG hits four-month high on fears of wider Mideast shipping disruption - Reuters Β· CALL ~0.35Ξ, next Fri | 269.72 | -0.83 | 0.2 |
Bearish (puts / put spreads)
No signals.
Refresh Now Public link; limited to once ~10 minutes
As of Jul 24, 2026 11:01 PM Β· Quotes may be delayed Β· Educational only, not investment advice.
| Header | Meaning |
|---|---|
| Ticker β Company | Symbol with company name; click to open the symbol on Robinhood. The small line under it is the rationale and option idea. |
| Last | Most recent trade price from Finnhub. Free plans may be delayed. |
| Gap% | Percent vs. yesterdayβs close: (Last β Prev Close) Γ· Prev Close Γ 100. Green = up, red = down. |
| Score | Headline sentiment sum in the lookback window. β β3 (very bearish) to +3 (very bullish). |